| JUMBO BUSTER DEALS | 4.875% | 0 Pts | 4.89% APR |
| 4.625% | 1 Pts | 4.711% APR | |
| 30 YEAR FIXED | 4.75% | 0 Pts | 4.772% APR |
| 4.5% | 1 Pts | 4.622% APR | |
| 5/1 ADJUSTABLE | 3.5% | 0 Pts | 3.449% APR |
| 3.25% | 1 Pts | 3.53% APR | |
| 3/1 ADJUSTABLE | 3.5% | 0 Pts | 3.438% APR |
| 3.25% | 1 Pts | 3.53% APR | |
| FHA 30 YEAR FIXED | 4.5% | 0 Pts | |
| 100% PURCHASE | 5.25% | 0 Pts | 5.69% APR |
We've chosen one local bank, because of their outstanding personal service, and great rates. Consider these benefits:
Our mortgage bank can pre-qualify you to make home shopping easier.
Sellers using our mortgage connection can get open house specials and discounted closing costs for home-buyers.
This bank offers many options, and will work with buyers and sellers in any situation.